Centering Ring/Adaptors (KF/ISO/NW Flange Couplings)
Perlast centering adaptors can be combined with any Perlast material grade and are available in both Aluminium and Stainless Steel.
Trapped centering adaptors are available on request.
Part numbers:
Insert four digit material grade in place of spaces
e.g. NW16G67PSS
| Part Number | PNEUROP 6606 | KF Ref |
ISO 2861-1 |
O-ring | ||||
|---|---|---|---|---|---|---|---|---|
| Aluminium | Stainless Steel | Inner Diameter | +/- | Cross Section | +/- | |||
| NW16_ _ _ _ AL | NW16_ _ _ _ SS | NW16 | KF16 | -- | 18 | 0.2 | 5 | 0.1 |
| NW25_ _ _ _ AL | NW25_ _ _ _ SS | NW25 | KF25 | -- | 28 | 0.3 | 5 | 0.1 |
| NW40_ _ _ _ AL | NW40_ _ _ _ SS | NW40 | KF40 | -- | 42 | 0.4 | 5 | 0.1 |
| NW50_ _ _ _ AL | NW50_ _ _ _ SS | NW50 | KF50 | -- | 55 | 0.5 | 5 | 0.1 |
| NW63_ _ _ _ AL | NW63_ _ _ _ SS | NW63 | -- | ISO63 | 75.57 | 0.6 | 5 | 0.1 |
| NW80_ _ _ _ AL | NW80_ _ _ _ SS | NW80 | -- | ISO80 | 88.27 | 0.6 | 5 | 0.1 |
| NW100_ _ _ _ AL | NW100_ _ _ _ SS | NW100 | -- | ISO100 | 107.32 | 0.8 | 5 | 0.1 |
| NW160_ _ _ _ AL | NW160_ _ _ _ SS | NW160 | -- | ISO160 | 158.12 | 1.0 | 5 | 0.1 |


